Yorkshire Families’ Zip Code Map

Yorkshire Academy families come from far and near to attend this special West Houston school. Some families from the same area choose to carpool.
| Zip Codes | # of Families | Zip Codes | # of Families | |
|---|---|---|---|---|
| 77008 | 1 | 77079 | 41 | |
| 77009 | 1 | 77082 | 17 | |
| 77019 | 1 | 77083 | 1 | |
| 77024 | 5 | 77084 | 1 | |
| 77036 | 1 | 77094 | 2 | |
| 77041 | 13 | 77449 | 3 | |
| 77042 | 1 | 77450 | 4 | |
| 77043 | 2 | 77459 | 1 | |
| 77055 | 1 | 77469 | 4 | |
| 77058 | 1 | 77478 | 3 | |
| 77072 | 1 | 77479 | 1 | |
| 77077 | 24 |
Total enrollment: 255 students




